Majors Competition
This competition combines the four Majors of the golfing season - the US Masters, US Open, The Open Championship and the PGA Championship. The highest scoring team in the four majors will win a place in the end-of-season Grand Final. A tie for top spot will be broken as follows:
- Higher score at PGA Championship.
- Higher score at The Open.
- Higher score at The US Open.
- Higher score at The Masters.
- Higher total score for weeks 1-32.
- Higher score during qualifying.
- If these do not separate the top teams a one-week playoff will be held in week 33 and the tie-breakers from the Knockout Tournaments will come in to force.
| Pos | Team | Masters | US Open | British Open | US PGA | Total |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 |