.

   

Four Hills Fantasy Standings

Below are the latest standings in the Fantasy Four Hills Tournament.

See the teams page for a breakdown of each manager's performance.

Pos Manager Team Name Score T.B. Error
1 Andrzej Hyperion 4477.1 33.4
2 Roy Palmer Kildon Conundrum 4454.1 1.8
3 Joe Coughlin Chicago Ditkas 4454.1 5.8
4 Andy Charles Anaheim Dreamers 4454.1 7.5
5 Sean Callaghan Brantford Nytes 4454.1 14.2
6 Marc Walker Warwick Bears 4454.1 17.8
7 Phil Clark maxlinks 4454.1 20.8
8 Neal Johnson Classic Rocker 4454.1 22.2
9 Michael Callaghan Northern Nightmare 4454.1 25.2
10 Brian Pritchard New England Nitemare 4454.1 31.7
11 Steve Riley Phoenixville Fury 4454.1 83.5
12 Jim Rundell JR's Juggernaut 4409.8 25.5
13 Craig O'Brien Melbourne Maulers 4292.9 23.0
14 Thomas Kunz The Baltic Typhoon 4292.9 28.8
15 Adam Killeen The Drogs 4292.5 26.8
16 Greg Mulroney Muldoon's Curse 4186.8 34.6
17 Tsvetelin Petkov Ts team 4135.2 44.2
18 David Genford Jellyheads 4134.8 42.2
19 Jim Gibson Stamfords Lions 3953.7 34.6
20 Bill Johnson Groton Chipmunks 3821.1 39.2
21 Dick Blenko East Anglia mountain rescue 3663.6 9.3
22 Matthew Hardman Top Gunz 3585.8 35.7
23 Jason Zimmerman Omaha Hilltoppers 3518.9 15.1
24 Paul LeBlanc Daytona Intimidator 3518.9 41.5
25 Dale Money Lynx River 3518.9 111.2
26 Jeff Cullum PopPop 3151.3 0.2
27 Mike Wolford J'ville 2652.4 39.8

 

 

 

Scrap Heap Homepage | © Scrap Heap Fantasy Sports