Four Hills Jumper Stats
The information in the table below show the performance of all jumpers in this year's Four Hills Tournament. Please note that some jumpers were not available for selection as they had not participated in any of the events which count towards the jumper rankings.
FOUR HILLS STANDINGS
| Rank | Name | Four Hills Points |
| 1 | SCHLIERENZAUER Gregor | 933.8 |
| 2 | MORGENSTERN Thomas | 908 |
| 3 | KOFLER Andreas | 896.9 |
| 4 | BARDAL Anders | 895 |
| 5 | KOUDELKA Roman | 881.2 |
| 6 | ITO Daiki | 852.1 |
| 7 | FREUND Severin | 843.4 |
| 8 | STOCH Kamil | 843 |
| 9 | TAKEUCHI Taku | 842.6 |
| 10 | FREITAG Richard | 820.4 |
| 11 | VELTA Rune | 818.2 |
| 12 | JANDA Jakub | 814.8 |
| 13 | HLAVA Lukas | 808 |
| 14 | KRANJEC Robert | 807.5 |
| 15 | KORNILOV Denis | 806.9 |
| 16 | HOCKE Stephan | 783 |
| 17 | KOCH Martin | 776.1 |
| 18 | KOIVURANTA Anssi | 754.1 |
| 19 | AMMANN Simon | 710.8 |
| 20 | PREVC Peter | 696.9 |
| 21 | VASSILIEV Dimitry | 679.8 |
| 22 | SKLETT Vegard-Haukoe | 678.6 |
| 23 | MECHLER Maximilian | 660 |
| 24 | ZAUNER David | 642.2 |
| 25 | COLLOREDO Sebastian | 636.9 |
| 26 | DAMJAN Jernej | 636.6 |
| 27 | NEUMAYER Michael | 596 |
| 28 | SINKOVEC Jure | 593.4 |
| 29 | ROENSEN Atle Pedersen | 540.4 |
| 30 | WATASE Yuta | 536.4 |
| 31 | LOITZL Wolfgang | 536.3 |
| 32 | FETTNER Manuel | 529.3 |
| 33 | KASAI Noriaki | 505.5 |
| 34 | KOT Maciej | 499.3 |
| 35 | HAUTAMAEKI Matti | 494.5 |
| 36 | TEPES Jurij | 441.8 |
| 37 | WANK Andreas | 439.9 |
| 38 | HAPPONEN Janne | 417.1 |
| 39 | ZYLA Piotr | 409.9 |
| 40 | ROMOEREN Bjoern Einar | 405.4 |
| 41 | MEZNAR Mitja | 393.5 |
| 42 | BOYD-CLOWES Mackenzie | 393.4 |
| 43 | HAYBOECK Michael | 336.9 |
| 44 | ZOGRAFSKI Vladimir | 326.3 |
| 45 | GANGNES Kenneth | 324.6 |
| 46 | KOBAYASHI Junshiro | 310.6 |
| 47 | MATURA Jan | 252.9 |
| 48 | EVENSEN Johan Remen | 247.2 |
| 49 | LEVKIN Yevgeniy | 235.5 |
| 50 | HILDE Tom | 227.1 |
| 51 | ITO Kenshiro | 198.7 |
| 52 | SCHMITT Martin | 191.1 |
| 53 | GRIGOLI Marco | 190.9 |
| 54 | EISENBICHLER Markus | 187.1 |
| 55 | IPATOV Dimitry | 186.1 |
| 56 | KALINITSCHENKO Anton | 185.3 |
| 57 | MUELLER Lukas | 180.1 |
| 58 | MORASSI Andrea | 178.9 |
| 59 | KARPENKO Nikolay | 173.3 |
| 60 | UNTERBERGER David | 169.5 |
| 61 | ZNISZCZOL Aleksander | 165.6 |
| 62 | HULA Stefan | 163.8 |
| 63 | KUBACKI Dawid | 97.1 |
| 64 | BRESADOLA Davide | 88.2 |
| 65 | WINKLER David | 84.5 |
| 66 | NURMSALU Kaarel | 82.9 |
| 67 | KRAFT Stefan | 82.5 |
| 68 | INNAUER Mario | 78 |
| 69 | POPPINGER Manuel | 68.7 |
All other jumpers have zero points.