| Player | TOTAL | ROUND1 | ROUND 2 | ROUND 3 | ROUND 4 | QUARTER | SEMI | FINAL | TOTAL | ||||||||||
| [1] WOZNIACKI, Caroline DEN | 15 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 15 | |||||
| [2] KVITOVA, Petra CZE | 31 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 31 | AUS | |||
| [3] AZARENKA, Victoria BLR | 127 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | 127 | WOMEN | ||
| [4] SHARAPOVA, Maria RUS | 63 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 63 | |||
| [5] LI, Na CHN | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| [6] STOSUR, Samantha AUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| [7] ZVONAREVA, Vera RUS | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [8] RADWANSKA, Agnieszka POL | 15 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 15 | |||||
| [9] BARTOLI, Marion FRA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [10] SCHIAVONE, Francesca ITA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| [11] CLIJSTERS, Kim BEL | 31 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 31 | ||||
| [12] WILLIAMS, Serena USA | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| [13] JANKOVIC, Jelena SRB | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| [14] LISICKI, Sabine GER | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| [15] PAVLYUCHENKOVA, Anastasia RUS | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| [16] PENG, Shuai CHN | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| [17] CIBULKOVA, Dominika SVK | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| [18] KUZNETSOVA, Svetlana RUS | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [19] PENNETTA, Flavia ITA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| [20] HANTUCHOVA, Daniela SVK | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [21] IVANOVIC, Ana SRB | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| [22] GOERGES, Julia GER | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| [23] VINCI, Roberta ITA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| [24] SAFAROVA, Lucie CZE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| [25] KANEPI, Kaia EST | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| [26] MEDINA GARRIGUES, Anabel ESP | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [27] KIRILENKO, Maria RUS | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [28] WICKMAYER, Yanina BEL | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| [29] PETROVA, Nadia RUS | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| [30] KERBER, Angelique GER | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [31] NICULESCU, Monica ROU | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [32] CETKOVSKA, Petra CZE | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| ARN, Greta HUN | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| ARVIDSSON, Sofia SWE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BALTACHA, Elena GBR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BARROIS, Kristina GER | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BARTHEL, Mona GER | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| BARTY, Ashleigh AUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BEGU, Irina-Camelia ROU | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BENESOVA, Iveta CZE | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| BIRNEROVA, Eva CZE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BOBUSIC, Bojana AUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BONDARENKO, Kateryna UKR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BREMOND, Iryna FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BRIANTI, Alberta ITA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| CADANTU, Alexandra ROU | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| CHAKVETADZE, Anna RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| CIRSTEA, Sorana ROU | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| CORNET, Alize FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DANIILIDOU, Eleni GRE | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| DATE-KRUMM, Kimiko JPN | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DELLACQUA, Casey AUS | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| DOKIC, Jelena AUS | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| DOMINGUEZ LINO, Lourdes ESP | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DUBOIS, Stephanie CAN | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| DULGHERU, Alexandra ROU | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DULKO, Gisela ARG | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DUSHEVINA, Vera RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ERAKOVIC, Marina NZL | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| ERRANI, Sara ITA | 15 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 15 | |||||
| FALCONI, Irina USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FORETZ GACON, Stephanie FRA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| GAJDOSOVA, Jarmila AUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GOVORTSOVA, Olga BLR | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| HALEP, Simona ROU | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HERCOG, Polona SLO | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HOLLAND, Isabella AUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HRADECKA, Lucie CZE | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| JOHANSSON, Mathilde FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| JOVANOVSKI, Bojana SRB | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KEOTHAVONG, Anne GBR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KEYS, Madison USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KING, Vania USA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| KRAJICEK, Michaella NED | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| KUDRYAVTSEVA, Alla RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LARSSON, Johanna SWE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MAKAROVA, Ekaterina RUS | 15 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 15 | |||||
| MARINO, Rebecca CAN | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MARTIC, Petra CRO | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MATTEK-SANDS, Bethanie USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MAYR-ACHLEITNER, Patricia AUT | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MCHALE, Christina USA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| MINELLA, Mandy LUX | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MIRZA, Sania IND | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MORITA, Ayumi JPN | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| OPRANDI, Romina ITA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| PARMENTIER, Pauline FRA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| PASZEK, Tamira AUT | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PEER, Shahar ISR | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| PERVAK, Ksenia KAZ | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PIRONKOVA, Tsvetana BUL | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| POUS-TIO, Laura ESP | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RADWANSKA, Urszula POL | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| RAZZANO, Virginie FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| REZAI, Aravane FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RODINA, Evgeniya RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RODIONOVA, Anastasia AUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ROGOWSKA, Olivia AUS | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| RUS, Arantxa NED | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RYBARIKOVA, Magdalena SVK | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SCHEEPERS, Chanelle RSA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SOLER-ESPINOSA, Silvia ESP | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STEPHENS, Sloane USA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| SUAREZ NAVARRO, Carla ESP | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| TANASUGARN, Tamarine THA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| TATISHVILI, Anna GEO | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| TSURENKO, Lesia UKR | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| VESNINA, Elena RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VOSKOBOEVA, Galina KAZ | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| WATSON, Heather GBR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| WOZNIAK, Aleksandra CAN | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| YAKIMOVA, Anastasiya BLR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ZAHLAVOVA STRYCOVA, Barbora CZE | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| ZAKOPALOVA, Klara CZE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ZHANG, Shuai CHN | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ZHENG, Jie CHN | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| PAVLOVIC, Irena FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| CHANG, Kai-Chen TPE | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| ROBSON, Laura GBR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KOEHLER, Maria Joao POR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LEPCHENKO, Varvara USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BRATCHIKOVA, Nina RUS | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| ORMAECHEA, Paula ARG | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| VOEGELE, Stefanie SUI | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAMPTON, Jamie USA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| RISKE, Alison USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SAVINYKH, Valeria RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HLAVACKOVA, Andrea CZE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 0 |