| Player | TOTAL | ROUND1 | ROUND 2 | ROUND 3 | ROUND 4 | QUARTER | SEMI | FINAL | TOTAL | ||||||||||
| [1] DJOKOVIC, Novak SRB | 127 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | 127 | |||
| [2] NADAL, Rafael ESP | 63 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 63 | AUS | ||
| [3] FEDERER, Roger SUI | 31 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 31 | MEN | |||
| [4] MURRAY, Andy GBR | 31 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 31 | ||||
| [5] FERRER, David ESP | 15 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 15 | |||||
| [6] TSONGA, Jo-Wilfried FRA | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| [7] BERDYCH, Tomas CZE | 15 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 15 | |||||
| [8] FISH, Mardy USA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| [9] TIPSAREVIC, Janko SRB | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [10] ALMAGRO, Nicolas ESP | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| [11] DEL POTRO, Juan Martin ARG | 15 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 15 | |||||
| [12] SIMON, Gilles FRA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| [13] DOLGOPOLOV, Alexandr UKR | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [14] MONFILS, Gael FRA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [15] RODDICK, Andy USA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| [16] ISNER, John USA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [17] GASQUET, Richard FRA | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| [18] LOPEZ, Feliciano ESP | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| [19] TROICKI, Viktor SRB | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| DE VOEST, Rik RSA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| [21] WAWRINKA, Stanislas SUI | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [22] VERDASCO, Fernando ESP | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| [23] RAONIC, Milos CAN | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [24] NISHIKORI, Kei JPN | 15 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 15 | |||||
| [25] MONACO, Juan ARG | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| [26] GRANOLLERS, Marcel ESP | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| [27] CHELA, Juan Ignacio ARG | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [28] LJUBICIC, Ivan CRO | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| [29] STEPANEK, Radek CZE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| [30] ANDERSON, Kevin RSA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| [31] MELZER, Jurgen AUT | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| [32] BOGOMOLOV JR., Alex RUS | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| ANDUJAR, Pablo ESP | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BACHINGER, Matthias GER | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BAGHDATIS, Marcos CYP | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BECK, Andreas GER | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BECK, Karol SVK | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BECKER, Benjamin GER | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BELLUCCI, Thomaz BRA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BENNETEAU, Julien FRA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| BERLOCQ, Carlos ARG | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| CHARDY, Jeremy FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| CIPOLLA, Flavio ITA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| DARCIS, Steve BEL | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DAVYDENKO, Nikolay RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DE SCHEPPER, Kenny FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DIMITROV, Grigor BUL | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| DODIG, Ivan CRO | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DUCKWORTH, James AUS | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| EBDEN, Matthew AUS | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| FALLA, Alejandro COL | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| FERRERO, Juan Carlos ESP | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FOGNINI, Fabio ITA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GARCIA-LOPEZ, Guillermo ESP | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GIL, Frederico POR | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| GIMENO-TRAVER, Daniel ESP | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GIRALDO, Santiago COL | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| GULBIS, Ernests LAT | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAAS, Tommy GER | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| HAASE, Robin NED | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HANESCU, Victor ROU | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HARRISON, Ryan USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HEWITT, Lleyton AUS | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| ISTOMIN, Denis UZB | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ITO, Tatsuma JPN | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| JONES, Greg AUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KAMKE, Tobias GER | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| KARLOVIC, Ivo CRO | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| KAVCIC, Blaz SLO | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| KOHLSCHREIBER, Philipp GER | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| KUBOT, Lukasz POL | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KUKUSHKIN, Mikhail KAZ | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| KUNITSYN, Igor RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LEVINE, Jesse USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LLODRA, Michael FRA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| LORENZI, Paolo ITA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LU, Yen-Hsun TPE | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| MACHADO, Rui POR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MAHUT, Nicolas FRA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| MALISSE, Xavier BEL | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MANNARINO, Adrian FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MATOSEVIC, Marinko AUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MAYER, Leonardo ARG | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MELLO, Ricardo BRA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| MITCHELL, Benjamin AUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MONTANES, Albert ESP | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MULLER, Gilles LUX | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NALBANDIAN, David ARG | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| NIEMINEN, Jarkko FIN | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PAIRE, Benoit FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PETZSCHNER, Philipp GER | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| PRODON, Eric FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| QUERREY, Sam USA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| RAMOS, Albert ESP | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RIBA, Pere ESP | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| ROBERT, Stephane FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ROCHUS, Olivier BEL | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| ROGER-VASSELIN, Edouard FRA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| ROSOL, Lukas CZE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RUSSELL, Michael USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SELA, Dudi ISR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SEPPI, Andreas ITA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SOUZA, Joao BRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STAKHOVSKY, Sergiy UKR | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| STARACE, Potito ITA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STEBE, Cedrik-Marcel GER | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SWEETING, Ryan USA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| TOMIC, Bernard AUS | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| TURSUNOV, Dmitry RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VOLANDRI, Filippo ITA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YOUNG, Donald USA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| YOUZHNY, Mikhail RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VIOLA, Matteo ITA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ZOPP, Jurgen EST | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GOLUBEV, Andrey KAZ | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| UDOMCHOKE, Danai THA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BAUTISTA-AGUT, Roberto | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SERRA, Florent FRA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| WARD, James GBR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HUTA GALUNG, Jesse NED | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KUDRYAVTSEV, Alexander RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PHAU, Bjorn GER | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MARCHENKO, Illya UKR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NIELSEN, Frederik DEN | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LACKO, Lukas | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| GOJOWCZYK, Peter GER | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KUDIA, Denis USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KUZNETSOV, Alex USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 0 |