WEEK 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30                
  START DATE 08-Sep 15-Sep 22-Sep 29-Sep 13-Oct 20-Oct 27-Oct 03-Nov 17-Nov 24-Nov 01-Dec 08-Dec 15-Dec 12-Jan 19-Jan 26-Jan 02-Feb 09-Feb 23-Feb 01-Mar 08-Mar 15-Mar 22-Mar 29-Mar 05-Apr 12-Apr 19-Apr 26-Apr 03-May 10-May     Seedings Group Stage Round 2 Quarters Semis Final
Team END DATE 14-Sep 21-Sep 28-Sep 05-Oct 19-Oct 26-Oct 02-Nov 09-Nov 23-Nov 30-Nov 07-Dec 14-Dec 21-Dec 18-Jan 25-Jan 01-Feb 08-Feb 15-Feb 01-Mar 07-Mar 14-Mar 21-Mar 28-Mar 04-Apr 11-Apr 18-Apr 25-Apr 02-May 09-May 16-May Season Total Team Weeks 1-5 Weeks 7-17 Weeks 18-20 Weeks 21-23 Weeks 24-26 Weeks 27-30
??K.F.C.??™©   133 233 132 119 104 168.5 177 124 157 70.5 171 148.5 236 167 179.5 31.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2351.5 ??K.F.C.??™© 721 1462 0 0 0 0
Anaheim Dreamers   182 204.5 126 139 39.5 127 114 170 102.5 164 132.5 120 188 142 132 57.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2140.5 Anaheim Dreamers 691 1322.5 0 0 0 0
Beantown Galacticos   121 93 88.5 113 64.5 90 72 128 77.5 66.5 143 99.5 185 114.5 95 39.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1590.5 Beantown Galacticos 480 1020.5 0 0 0 0
Brantford Nytes   152 212 98 96 62.5 142 106 105.5 115 69 120.5 127.5 220 117 77 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1859 Brantford Nytes 620.5 1096.5 0 0 0 0
Chicago Ditkas   179 257.5 134.5 90 110 208.5 160.5 109.5 173.5 194.5 199 162 241 184.5 156 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2605 Chicago Ditkas 771 1625.5 0 0 0 0
Cosmos   103.5 81.5 45 135.5 77.5 121 98.5 146.5 91 102.5 72.5 139 158.5 70.5 88 33.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1564.5 Cosmos 443 1000.5 0 0 0 0
Danish Dragons   145 131.5 108 120 54.5 175.5 113 111.5 99.5 109.5 160 113.5 192 160 132.5 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1966 Danish Dragons 559 1231.5 0 0 0 0
Lake People   143 196 86.5 64 46.5 201.5 88 105 100 88.5 159.5 95 143 118.5 135.5 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1798.5 Lake People 536 1061 0 0 0 0
Legend Killers   141 134 63 102.5 96 167.5 114 118.5 123.5 118.5 107 99.5 230 125.5 119.5 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1896 Legend Killers 536.5 1192 0 0 0 0
maxlinks   0 127.5 69.5 125 81 178 57 128 50 130 117.5 43.5 104 126.5 83 24.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1445 maxlinks 403 864 0 0 0 0
Melbourne Maulers   99 114.5 62 77.5 62.5 156.5 79.5 160 98 94.5 137 92.5 190 79.5 110 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1620.5 Melbourne Maulers 415.5 1048.5 0 0 0 0
Nike Kubrick   139 301 133 107 137.5 170.5 174 143 168.5 141 192 162.5 233 125 174 42.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2543.5 Nike Kubrick 817.5 1555.5 0 0 0 0
Northern Nightmare   164.5 160.5 72 132.5 58 97 111 99 101.5 64.5 164.5 125 214 103 79 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1754 Northern Nightmare 587.5 1069.5 0 0 0 0
Peduel Offsiders   172.5 168 76 74 75.5 218 90 160.5 115.5 131 136.5 141.5 120.5 170 75.5 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1961 Peduel Offsiders 566 1177 0 0 0 0
Phoenixville Fury   160 271.5 152.5 91.5 79.5 136.5 130.5 136 101.5 114 152.5 140.5 172 79.5 117.5 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2065.5 Phoenixville Fury 755 1174 0 0 0 0
Roman Legion   132 185.5 103.5 87.5 83.5 157.5 129.5 97.5 150.5 63.5 154.5 96 174 140.5 89.5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1865 Roman Legion 592 1115.5 0 0 0 0
Singapore REDS   55 110.5 70.5 99.5 59.5 114.5 76 74.5 73 67 116.5 85.5 159.5 91.5 70 45.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1368.5 Singapore REDS 395 859 0 0 0 0
Stamfords Lions   122.5 77.5 65.5 67.5 95.5 159 90 109 101 70.5 111.5 58.5 150 73 98 24.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1473.5 Stamfords Lions 428.5 886 0 0 0 0
The Baltic Typhoon   148 274.5 172.5 84.5 95.5 150 138.5 141.5 130.5 119 209.5 164.5 237 200.5 139 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2431 The Baltic Typhoon 775 1506 0 0 0 0
The Drogs   127.5 244.5 120 121 102.5 166.5 160.5 135 154 167.5 176.5 131.5 252.5 162 125 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2360.5 The Drogs 715.5 1478.5 0 0 0 0
Ts™ team   146 202.5 93 84.5 56 152 128.5 148.5 119.5 137 218 153 197 119.5 80.5 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2057.5 Ts™ team 582 1323.5 0 0 0 0
Warwick Bears   133 134.5 90.5 127 46.5 193.5 132.5 156 106.5 152.5 175.5 145 173.5 177.5 88.5 17.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2050 Warwick Bears 531.5 1325 0 0 0 0
Wrecking Crew   178 216.5 85 110.5 80 178.5 121 110.5 109 127 187.5 158.5 248 156 88 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2182 Wrecking Crew 670 1333.5 0 0 0 0
24   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 24 #N/A #N/A #N/A #N/A #N/A #N/A
25   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 25 #N/A #N/A #N/A #N/A #N/A #N/A
26   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 26 #N/A #N/A #N/A #N/A #N/A #N/A
27   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 27 #N/A #N/A #N/A #N/A #N/A #N/A
28   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 28 #N/A #N/A #N/A #N/A #N/A #N/A
29   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 29 #N/A #N/A #N/A #N/A #N/A #N/A
30   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 30 #N/A #N/A #N/A #N/A #N/A #N/A
31   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 31 #N/A #N/A #N/A #N/A #N/A #N/A
32   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 32 #N/A #N/A #N/A #N/A #N/A #N/A
33   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 33 #N/A #N/A #N/A #N/A #N/A #N/A
34   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 34 #N/A #N/A #N/A #N/A #N/A #N/A
35   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 35 #N/A #N/A #N/A #N/A #N/A #N/A
36   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 36 #N/A #N/A #N/A #N/A #N/A #N/A
37   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 37 #N/A #N/A #N/A #N/A #N/A #N/A
38   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 38 #N/A #N/A #N/A #N/A #N/A #N/A
39   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 39 #N/A #N/A #N/A #N/A #N/A #N/A
40   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 40 #N/A #N/A #N/A #N/A #N/A #N/A