WEEK 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
  START DATE 08-Sep 15-Sep 22-Sep 29-Sep 13-Oct 20-Oct 27-Oct 03-Nov 17-Nov 24-Nov 01-Dec 08-Dec 15-Dec 12-Jan 19-Jan 26-Jan 02-Feb 09-Feb 23-Feb 01-Mar 08-Mar 15-Mar 22-Mar 29-Mar 05-Apr 12-Apr 19-Apr 26-Apr 03-May 10-May
Team END DATE 14-Sep 21-Sep 28-Sep 05-Oct 19-Oct 26-Oct 02-Nov 09-Nov 23-Nov 30-Nov 07-Dec 14-Dec 21-Dec 18-Jan 25-Jan 01-Feb 08-Feb 15-Feb 29-Feb 07-Mar 14-Mar 21-Mar 28-Mar 04-Apr 11-Apr 18-Apr 25-Apr 02-May 09-May 16-May
??K.F.C.??™© ENG 88.5 100.5 93 51.5 72.5 101.5 126 56.5 84.5 55.5 94 67.5 167 62 103.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 44.5 132.5 39 67.5 31.5 67 51 67.5 72.5 15 77 81 69 105 76 31.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anaheim Dreamers ENG 154 66 86 85.5 25.5 52 64.5 92 87.5 102.5 106.5 59.5 138.5 82.5 49.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 28 138.5 40 53.5 14 75 49.5 78 15 61.5 26 60.5 49.5 59.5 82.5 57.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beantown Galacticos ENG 121 72 67.5 67.5 34 58 65.5 66 56.5 50.5 97 53 137 71.5 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 0 21 21 45.5 30.5 32 6.5 62 21 16 46 46.5 48 43 50 39.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brantford Nytes ENG 121.5 112.5 62 49.5 37 76 72.5 62.5 56 45.5 69 80 139 54 37.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 30.5 99.5 36 46.5 25.5 66 33.5 43 59 23.5 51.5 47.5 81 63 39.5 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Ditkas ENG 117.5 101.5 73 62 28.5 91.5 84 46.5 102 112 122 102.5 212.5 65.5 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 61.5 156 61.5 28 81.5 117 76.5 63 71.5 82.5 77 59.5 28.5 119 101 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cosmos ENG 81.5 33.5 29.5 98 32.5 47.5 69.5 113.5 51 57.5 46.5 95 124.5 48.5 60.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 22 48 15.5 37.5 45 73.5 29 33 40 45 26 44 34 22 27.5 33.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danish Dragons ENG 105 61 71.5 84.5 40 60 81 46.5 70.5 64.5 95.5 43.5 157 58.5 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 40 70.5 36.5 35.5 14.5 115.5 32 65 29 45 64.5 70 35 101.5 56.5 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lake People ENG 102.5 97.5 58.5 45.5 27 98.5 62 48 58.5 55 78 45 122.5 56 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 40.5 98.5 28 18.5 19.5 103 26 57 41.5 33.5 81.5 50 20.5 62.5 56.5 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Legend Killers ENG 86 56 37 47.5 52.5 72 64 59.5 66 49 73.5 25 153.5 51.5 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 55 78 26 55 43.5 95.5 50 59 57.5 69.5 33.5 74.5 76.5 74 60.5 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
maxlinks ENG 0 43 42.5 63 48 95.5 24 63.5 8 58.5 50 -6.5 86.5 71 20.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 0 84.5 27 62 33 82.5 33 64.5 42 71.5 67.5 50 17.5 55.5 62.5 24.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Melbourne Maulers ENG 46 46 34 56.5 32.5 79 46.5 80.5 54.5 59 97 61.5 159.5 49.5 58.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 53 68.5 28 21 30 77.5 33 79.5 43.5 35.5 40 31 30.5 30 51.5 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nike Kubrick ENG 87.5 115 67 48 71.5 64 82 60 73 63.5 93.5 87 167.5 34.5 79.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 51.5 186 66 59 66 106.5 92 83 95.5 77.5 98.5 75.5 65.5 90.5 94.5 42.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Nightmare ENG 141 86 71.5 92 25.5 42 67.5 66.5 66 63 107.5 81 197.5 39 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 23.5 74.5 0.5 40.5 32.5 55 43.5 32.5 35.5 1.5 57 44 16.5 64 46 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peduel Offsiders ENG 95 94.5 59 34 32 92 62.5 77 90 79 63 60 115 75 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 77.5 73.5 17 40 43.5 126 27.5 83.5 25.5 52 73.5 81.5 5.5 95 34.5 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phoenixville Fury ENG 120 117.5 79 54.5 30 68 72 82 61.5 60 77.5 115.5 146 51 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 40 154 73.5 37 49.5 68.5 58.5 54 40 54 75 25 26 28.5 66.5 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roman Legion ENG 97.5 86 89 42.5 42 106.5 70.5 61.5 66.5 45.5 88.5 43.5 121 68.5 25.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 34.5 99.5 14.5 45 41.5 51 59 36 84 18 66 52.5 53 72 64 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singapore REDS ENG 35.5 32.5 35 80 38 74 63.5 44 55 39 58.5 37 102 64 20.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 19.5 78 35.5 19.5 21.5 40.5 12.5 30.5 18 28 58 48.5 57.5 27.5 49.5 45.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stamfords Lions ENG 122.5 77.5 65.5 36 49 27 74.5 65.5 55 48.5 76 35 119.5 46.5 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 0 0 0 31.5 46.5 132 15.5 43.5 46 22 35.5 23.5 30.5 26.5 37 24.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Baltic Typhoon ENG 129 84.5 101 67.5 41 63 67 54.5 73.5 97.5 123 106 188 101.5 36.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 19 190 71.5 17 54.5 87 71.5 87 57 21.5 86.5 58.5 49 99 102.5 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The Drogs ENG 97 115 82.5 65.5 57.5 90.5 105.5 81.5 91.5 109.5 97 83.5 188 45 37.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 30.5 129.5 37.5 55.5 45 76 55 53.5 62.5 58 79.5 48 64.5 117 87.5 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ts™ team ENG 94.5 121.5 58.5 51.5 39 71 102 82.5 89.5 83 144 67 177.5 30.5 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 51.5 81 34.5 33 17 81 26.5 66 30 54 74 86 19.5 89 48.5 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warwick Bears ENG 101.5 65 57.5 76.5 18.5 97 49.5 97.5 78.5 100 100.5 67.5 169 89 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 31.5 69.5 33 50.5 28 96.5 83 58.5 28 52.5 75 77.5 4.5 88.5 61.5 17.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wrecking Crew ENG 138.5 101 60 43.5 28 96.5 78.5 43 79 63 109.5 94.5 202.5 52.5 33.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA 39.5 115.5 25 67 52 82 42.5 67.5 30 64 78 64 45.5 103.5 54.5 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
25 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
26 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
27 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
28 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
29 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
30 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
31 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
32 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
33 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
34 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
35 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
36 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
37 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
38 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
39 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
40 ENG #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  ITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  SPA #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A