Points Scales
Each league in the 2008 Scrap Heap Championship will be assigned one of the points scales below. A listing of leagues and corresponding points scales can be found on the Calendar.
| POINTS SCALE A | |
| Stage reached | Points |
| Winner | 100 |
| 2nd | 80 |
| semi finalist | 60 |
| quarter finalist | 45 |
| round 2 loser | 30 |
| round 1 loser | 15 |
| non-qualifier | 1 |
| POINTS SCALE B | |
| Pos | Points |
| 1 | 100 |
| 2 | 80 |
| 3 | 70 |
| 4 | 60 |
| 5 | 56 |
| 6 | 52 |
| 7 | 48 |
| 8 | 45 |
| 9 | 42 |
| 10 | 40 |
| 11th to 15th | 30 |
| 16th to 20th | 20 |
| 21st to 30th | 10 |
| 31st to 40th | 5 |
| 40th and below | 1 |
| POINTS SCALE C | |
| Stage Reached | Points |
| Winner | 100 |
| 2nd | 80 |
| semi finalists | 60 |
| quarter finalists | 45 |
| last 16 | 30 |
| eliminated after stage 2 | 15 |
| eliminated after stage 1 | 1 |
| POINTS SCALE D | |
| Stage Reached | Points |
| Winner | 50 |
| 2nd | 40 |
| semi finalist | 30 |
| quarter finalist | 20 |
| last 16 | 10 |
| last 32 | 1 |
| POINTS SCALE E | |
| Position | Points |
| Winner | 30 |
| 2nd | 20 |
| 3rd | 15 |
| Other Qualifiers | 10 |
| POINTS SCALE F | |
| Winner | 50 |
| Second Place | 40 |
| Other final round qualifiers | 30 |
| Eliminated in round 2 | 20 |
| Eliminated in round 1 | 10 |
| Elimianted in Qualifying | 1 |
| POINTS SCALE G | |
| Place | Points |
| 1 | 50 |
| 2 | 40 |
| 3 | 35 |
| 4 | 30 |
| 5 | 25 |
| 6 to 10 | 20 |
| 11 to 15 | 15 |
| 16 to 20 | 10 |
| 21 to 25 | 5 |
| 26 to 32 | 1 |