2007 Championship

 

[ Standings ] League Scores ] Calendar ] Points Scales ]

 

Standings

Updated on December 31

Leagues Completed: 20 of 20

Breakdown of scores is here

POS Name Total Score Leagues Completed
1 Marc Walker 937 20
2 Phil Clark 757 20
3 Joe Coughlin 692 18
4 Andy Charles 639 20
5 Edwin Sng 607 20
6 Steve Riley 554 19
7 Jim McGuinness 503 16
8 Claus Petersen 462 15
9 Bill Johnson 447 15
10 Roy Andrews 422 20
11 Jim Lamias 381 14
12 Peter Soutter 380 7
13 Jim Rundell 338 17
14 Edward Black 319 17
15 Jim Gibson 308 20
16 Junaid Chippa 299 10
17 Dale Money 282 15
18 Alexander Tsereteli 277 11
19 Brian Pritchard 259 13
20 Camilo Santana 252 12
POS Name Total Score Leagues Completed
21 Dick Blenko 248 6
22 Adam Killeen 236 6
23 Rick Swiderski 221 5
24 Kenneth Ayers 212 8
25 Michael Callaghan 207 12
26 Rick Carver 197 9
27 Bob Sacco 193 8
28 Mark Calkin 191 8
29 John Turcot 190 7
30 Bob Richardson 188 7
31 Eric Swenson 186 14
32 Ken Punys 185 13
33 Vincent Law 182 4
34 Dave Andrews 178 7
35 Jeff Rushing 177 10
36 Dave McMillan 175 4
37 Howie 173 9
38 Paul LeBlanc 171 8
39 Adam Hamm 160 6
40 Bill Maher 152 8
POS Name Total Score Leagues Completed
41 John Wenz 150 12
42 Sebastien Robert 149 8
43 Roger Anaya 145 10
44 Martin Milev 138 7
45 Beldar Conehead 136 5
46 Dov Iskowitz 135 4
47 Doug Hartford 133 7
48 John Hill 131 14
49 Robert E Chain 130 8
50 Mike Wolford 128 16
51 Neil Marr 126 7
52 Andrew (heity_25) 123 7
53 Jimmy Shaw 122 7
54 Chris Esposito 117 13
55 Neal Johnson 115 12
56 Brian Szkaradnik 112 8
57 Alan Newbrough 112 6
58 Raf Kurowski 111 6
59 Chuck Hildbold 111 4
60 Daniel Harris 110 5
POS Name Total Score Leagues Completed
61 Bill Memmel 110 2
62 Randall Reutell 109 12
63 Waylon Brickey 108 6
64 Sean Callaghan 106 5
65 Sebastian Rowanson 103 4
66 Wayne Black 96 8
67 Boden Ebery 95 6
68 TS 95 3
69 Rick Thurston 91 5
70 David Hinkle 90 11
71 Craig O'Brien 89 9
72 Michael Follett 87 2
73 Alex Banfield 80 1
74 Nike 80 1
75 Gaz Davies 78 5
76 Nikolay Markov 76 6
77 Kevin M 76 4
78 Mike French 76 3
79 Chris Alva 75 2
80 Mark Savery 75 2
POS Name Total Score Leagues Completed
81 Ermaduk Cedura 70 1
82 Matthew Karli 70 1
83 Paul Brett 67 2
84 Craig Feistel 66 5
85 Scott Zalis 62 5
86 Francis Ho 61 4
87 Chris White 61 3
88 Johnny Jays 60 2
89 Olivier Baron 60 2
90 Charles Olivas 60 1
91 Luna 60 1
92 M Lund 60 1
93 Pat Dorwin 60 1
94 William 60 1
95 Tim Callaghan 56 1
96 Aaron Tan 55 2
97 Slim Maidment 51 4
98 Randy Wirdoll 47 6
99 Artie Stagg 47 5
100 Tony Sarceno 47 5
POS Name Total Score Leagues Completed
101 Swinior 45 1
102 Mark DeRoche 38 6
103 Richard Barber 38 6
104 Erwin Rommel 36 5
105 Terry Allen 36 4
106 Joe Hershey 36 3
107 Jamie Fieser 33 4
108 Josh Walfish 33 4
109 Michael T Chambers 33 4
110 Akiff 30 1
111 Dylan 30 1
112 Jordan McNulty 30 1
113 Lucas Casstromann 30 1
114 Matt Quigley 30 1
115 winsenkamto 30 1
116 Yukoi Hata 30 1
117 Niall Perry 25 2
118 Eoin Adams 22 3
119 Stephen Naumchyk 21 4
120 Alec Anderson 21 2
POS Name Total Score Leagues Completed
121 Art 20 1
122 Jim 20 1
123 Matthias Baron 20 1
124 Vishal 20 1
125 Richard Carroll 17 3
126 Jason Zimmerman 16 12
127 Greg Scott 16 2
128 James Whitlaw 16 2
129 Kevin Little 16 2
130 Kevin van Geel 16 2
131 Stan Valinski 16 2
132 Dean Budd 15 6
133 Dee Marr 15 2
134 Kevin (crazylegsdude) 15 1
135 Oliver Banks 15 1
136 Radek Weronski 15 1
137 Robert Rivers 15 1
138 Travis Mills 15 1
139 Jay Poindexter 12 3
140 Jeff Phillips 12 3
POS Name Total Score Leagues Completed
141 ACE_1969 10 2
142 Aidan McNulty 10 1
143 Chris Colucci 10 1
144 Dan Thurston 10 1
145 Nina 10 1
146 Si Cross 10 1
147 Siddhu 10 1
148 Tony Gleeson 10 1
149 David Blakemore 8 4
150 Riley McLehan 6 3
151 Karen Bliss 6 2
152 Ewan Ritchie 5 2
153 auusiebaiter 5 1
154 Conwell Clark 5 1
155 P Stevens 5 1
156 Jim Nay 2 2
157 Kelly Teague 2 2
158 Mike Hale 2 2
159 Arthur Contreras 1 1
160 Augen 1 1
POS Name Total Score Leagues Completed
161 Brett Reed 1 1
162 Chris (chrsgroff@....) 1 1
163 Douglas Cook 1 1
164 Duncan Walker 1 1
165 Edwin Yeoh 1 1
166 Jan Johnston 1 1
167 Jay Smith 1 1
168 Joshua Calkin 1 1
169 JR Mathers 1 1
170 Kelly Brash 1 1
171 Marty Oravets 1 1
172 Melissa Cook 1 1
173 Mohsen Rastegari 1 1
174 Nicolas Tjian 1 1
175 Orlie Ramos 1 1
176 Patrick McG 1 1
177 Rob Sutherland 1 1
178 seabreez 1 1
179 Wayne McCue 1 1
180 Veso 0 1