2005 Championship

 

[ Standings ] Calendar ] 2005 Points Scales ]

 

Standings

Leagues Completed: 17 of 17

Breakdown of scores is here

POS Name Total Score Leagues Entered
1 Joe Coughlin 697 16
2 Marc Walker 688 17
3 Andy Charles 653 17
4 Ken Punys 606 17
5 Phil Clark 589 16
6 Roy Andrews 545 17
7 Steve Riley 495 14
8 Michael Callaghan 484 14
9 Jim McGuinness 480 16
10 Stephen Naumchyk 464 11
11 Brian Pritchard 430 14
12 Jim Rundell 398 13
13 Alexander Tsereteli 390 12
14 Brian Szkaradnik 360 8
15 Kenneth Ayers 335 12
16 Paul LeBlanc 290 14
17 Scott Oko 273 7
18 Bill Johnson 268 11
19 Bob Sacco 262 13
20 Vincent Law 241 9
21 Jim Lamias 238 15
22 Jim Gibson 233 15
23 Eric Swenson 229 11
24 HH Deringer 215 13
25 Douglas Cook 215 12
POS Name Total Score Leagues Completed
26 John Hill 214 13
27 Lou Friese 196 10
28 Camilo Santana 195 10
29 Richard Barber 190 10
30 Sebastien Robert 186 6
31 Joe Hershey 181 13
32 Mark Calkin 177 8
33 Francis Ho 172 7
34 Dan Harris 166 4
35 Edward Black 160 8
36 Dale Money 157 13
37 Ian Barrett 151 6
38 Peter Soutter 147 4
39 Dov Iskowitz 138 7
40 Jay Smith 118 9
41 Eoin Adams 113 11
42 David Blakemore 108 9
43 David Hinkle 106 5
44 Neil Marr 105 6
45 Dean Budd 103 6
46 Roger Anaya 100 13
47 Alx 100 1
48 Jason Zimmerman 99 8
49 Matt Quigley 99 8
50 John Wenz 97 8
POS Name Total Score Leagues Completed
51 Patrick McGuill 97 3
52 Rick Carver 96 5
53 Mike Wolford 94 10
54 Topher Johnson 93 6
55 Paul Brett 91 3
56 Waylon Brickey 90 6
57 Dick Blenko 90 3
58 James Seals 90 3
59 Craig Feistel 88 5
60 Ed O'Mara 86 2
61 Wayne Black 85 12
62 Boden Ebery 85 3
63 Edwin Sng 83 10
64 Jim Nay 81 2
65 Oliver Baron 80 1
66 Dave McMillan 78 3
67 Erwin Rommel 75 3
68 Lucas Casstromann 70 1
69 Randy Wirdoll 68 8
70 Rick Swiderski 67 6
71 Gaz Davies 64 6
72 Ken Lacombe 63 4
73 Steve Mantell 61 2
74 Azhar Ismail 60 1
75 William Memmel 51 4
POS Name Total Score Leagues Completed
76 Andrew (Heity) 51 3
77 Conwell Clark 50 3
78 Alec (askalec@...) 48 4
79 Yukio Hata 48 1
80 Jimmy Shaw 46 4
81 Jamie Fieser 46 3
82 Matthew Kowalchuk 46 3
83 Tony Sarceno 46 3
84 Charles A Olivas 45 2
85 Edwin Yeoh 45 2
86 Bill Maher 45 1
87 Mike Hale 45 1
88 Michael Cox 44 3
89 Chris Robidoux 41 6
90 Brian Wilson 41 5
91 Kris Negus 40 9
92 Dave Weaver 40 3
93 Harry Hayfield 35 2
94 Chris Alva 32 3
95 Adam Killeen 30 1
96 David Genford 30 1
97 Ishtiaq Hussain 30 1
98 Matthew Karli 30 1
99 Mcueballking@aol.com 30 1
100 Chris Romans 28 6
POS Name Total Score Leagues Completed
101 Dee Marr 21 4
102 David Andrews 21 3
103 Tim Callaghan 20 1
104 Alan De Vries 15 1
105 Doug Hartford 15 1
106 Joshua Calkin 15 1
107 Oscar 15 1
108 Conor Maguire 10 1
109 Harry Wyma 10 1
110 Ian Holt 10 1
111 Matthias Baron 10 1
112 Mike (mschmitt@f......) 10 1
113 Paul Harbison 10 1
114 Sophie 10 1
115 Ryan Miller 9 5
116 Dylan Fey 8 4
117 Brian Percheson 7 3
118 Bulut Bakla 5 1
119 Mike Cole 2 3
120 Beldar Conehead 2 2
121 Bill Stepan 2 2
122 Aaron Tan 1 1
123 Chris Esposito 1 1
124 Chris George 1 1
125 Chuck Hildbold 1 1
POS Name Total Score Leagues Completed
126 Dave (smartnsober@yahoo.com) 1 1
127 Dennis Vierling 1 1
128 Gamblin 1 1
129 Greg 1 1
130 Jan Johnston 1 1
131 Jason (kirbycal) 1 1
132 Jeff Rushing 1 1
133 John Hriscko 1 1
134 Kenny Fey 1 1
135 Mack (mjswar@h….) 1 1
136 Mark Durocher 1 1
137 Matthew DeLang 1 1
138 Melissa Cook 1 1
139 Michael Leaman 1 1
140 Morris Parish 1 1
141 Paul Sauve 1 1
142 Richard Roman 1 1
143 Robert Chain 1 1
144 Scott Carroll 1 1
145 Sean Callaghan 1 1
146 Shane 1 1
147 Terry Allen 1 1